| Component | Minimum | Recommended | Ideal |
|---|---|---|---|
| CPU | Intel Core i7-12700H / AMD Ryzen 7 6800H | Intel Core i7-13700H / i9-13900H / AMD Ryzen 9 7940HS | Intel Core i9-13980HX / AMD Ryzen 9 7945HX |
| RAM | 16 GB DDR5 | 32 GB DDR5 | 64 GB DDR5 |
| GPU | NVIDIA RTX 3060 6GB / RTX 4050 6GB | RTX 4070 8GB / RTX 4080 12GB | RTX 4090 16GB / RTX 5000 Ada (workstation) |
| Storage | 512 GB NVMe SSD | 1 TB NVMe SSD (Gen4) | 2 TB+ NVMe Gen4 + secondary SSD |
| Display | 15.6" 1080p 144Hz 100% sRGB | 16" 2.5K/QHD+ 165Hz 100% DCI-P3 | 16–18" 4K OLED 120Hz 100% DCI-P3, Pantone validated |
Match your budget to the tier above, then pick the model with the best keyboard, screen, and thermals for your workflow.