"World count" varies by how you define "world": distinct Disney/IP settings, load zones, or narrative hubs. Here's the breakdown per main title.
| Game | Disney/IP Worlds | Original/Hub Worlds | Total Distinct Settings |
|---|---|---|---|
| KH1 (Final Mix) | 11 (Olympus, Deep Jungle, Wonderland, Agrabah, Monstro, Atlantica, Halloween Town, Neverland, Hollow Bastion, End of the World, 100 Acre Wood) | 2 (Destiny Islands, Traverse Town) | 13 |
| KH: Chain of Memories | Same 11 + 100 Acre Wood (cards) | Castle Oblivion (floors), Twilight Town (fake) | ~13 (card-based) |
| KH2 (Final Mix+) | 9 (Olympus, Twilight Town, Hollow Bastion/Radiant Garden, Beast's Castle, Agrabah, Land of Dragons, Port Royal, Pride Lands, Disney Castle/Timeless River, Space Paranoids, The World That Never Was) | 3 (Twilight Town prologue, Radiant Garden, TWTNW) | 12–14 |
| KH 358/2 Days | Mission-based in KH2 worlds | The Castle That Never Was (hub) | Mission areas, not free-roam worlds |
| KH Birth by Sleep | 6 (Enchanted Dominion, Dwarf Woodlands, Castle of Dreams, Radiant Garden, Neverland, Deep Space, Keyblade Graveyard) | 3 (Destiny Islands, Mysterious Tower, Land of Departure) | 10 |
| KH Dream Drop Distance | 7 (Traverse Town, La Cité des Cloches, The Grid, Prankster's Paradise, Country of the Musketeers, Symphony of Sorcery, The World That Never Was) | 2 (Yen Sid's Tower, Destiny Islands) | 9 |
| KH 0.2 / KH3 / Re Mind | KH3: 7 (Olympus, Twilight Town, Toy Box, Kingdom of Corona, Arendelle, The Caribbean, San Fransokyo, Keyblade Graveyard, Scala ad Caelum) | Multiple sub-areas per world | 9–11 |
| KH Melody of Memory | Rhythm stages based on all prior worlds | — | ~140+ songs/stages |
Most "worlds" contain 2–5 separate areas (load zones). E.g., Hollow Bastion (KH1) = Castle Gates, Library, Dungeon, Chapel, Rising Falls, Grand Hall, Anchor Point. Speedrunners count these separately.