There is no single, universally agreed-upon metric for "most used" console. Different measurements yield different leaders:
| Console | Metric | Figure (Approx.) |
|---|---|---|
| PlayStation 2 | Lifetime units sold | 155M+ (best-selling console ever) |
| Nintendo DS | Lifetime units sold | 154M+ |
| PlayStation 4 | Lifetime units sold | 117M+ |
| Nintendo Switch | Lifetime units sold | 140M+ (fastest-selling home console) |
| PlayStation 5 | Current-gen sell-through | 50M+ (as of late 2023) |
For current active usage: PlayStation 4, Nintendo Switch, and PC (via Steam) likely lead due to massive installed bases and ongoing software support. Xbox Series X|S and PS5 are growing rapidly but have smaller total user bases.
"Most used" depends entirely on your definition: all-time sales (PS2), current active players (PS4/Switch/PC), or current-gen momentum (PS5/Switch). There is no single correct answer.