Four main PSP hardware revisions exist. Key specs compared:
| Feature | PSP-1000 (Fat) | PSP-2000 (Slim & Lite) | PSP-3000 (Brite) | PSP-N1000 (Go) |
|---|---|---|---|---|
| Release | Dec 2004 | Sep 2007 | Oct 2008 | Oct 2009 |
| Weight | 280g | 189g | 189g | 158g |
| Thickness | 23mm | 19mm | 19mm | 16.5mm (closed) |
| Screen | 4.3" 480x272 LCD | 4.3" 480x272 LCD | 4.3" 480x272 LCD (2x contrast, wider gamut, scanlines) | 3.8" 480x272 LCD |
| RAM | 32 MB | 64 MB (double) | 64 MB | 64 MB |
| Video Out | None | Component (YPbPr) / Composite / D-Terminal | Component / Composite / D-Terminal | Component / Composite (via cradle) |
| USB | Mini-B (Device only) | Mini-B (Host + Device) | Mini-B (Host + Device) | Proprietary (cradle) |
| Storage | Memory Stick Pro Duo (ext) | Memory Stick Pro Duo + 64 MB Internal Flash | Memory Stick Pro Duo + 64 MB Internal | 16 GB Internal Flash (no MS slot) |
| UMD Drive | Yes | Yes | Yes | No (Digital only) |
| Microphone | No | Yes (built-in) | Yes (built-in) | Yes (built-in) |
| TV Out Scaling | N/A | 480p/480i (Progressive/Interlaced) | 480p/480i + Bilinear Filter Toggle | 480p/480i |
| Hackability | Permanent CFW (cIPL) | Early: Permanent. Late (TA-088v3+): Temporary (Hen) | Temporary only (Hen / Infinity 2.0+ for perm) | Permanent CFW (easy) |
All play same UMB/ISO/PS1 library. Battery (1200mAh/2200mAh) and Memory Stick Pro Duo (up to 32GB via dual adapter) are universal (except Go).