No authoritative body tracks "total plays" across all games. Every metric yields a different #1:
| Metric | Likely Leader | Caveat |
|---|---|---|
| Lifetime unit sales (paid) | Minecraft (300M+) | Excludes free-to-play |
| Monthly active users (MAU) | Roblox / Minecraft / Fortnite | Platform vs. game blur |
| Concurrent players (peak) | PUBG (3.2M Steam) / CS2 / Dota 2 | Steam only; excludes mobile/console |
| Total hours played | World of Warcraft / League of Legends / CS:GO/CS2 | No public aggregate |
| Registered accounts | Roblox (4B+), League (180M+), Fortnite (500M+) | Includes inactive/alts |
| Mobile downloads | Subway Surfers, Candy Crush, PUBG Mobile (1B+ each) | Downloads ≠ plays |
| Physical copies (board games) | Chess sets, Monopoly (275M+), Scrabble (150M+) | Cumulative, not annual |
If "most plays" means "most humans have played at least once":
For a specific game's stats, check its developer blog, SteamCharts, or ActivePlayer.io—but never treat any single number as "the answer."