There's no official hacking "scoreboard," but both consoles were **thoroughly compromised** at different points in their lifecycles.
| Metric | Xbox 360 | PS3 |
|---|---|---|
| Earliest Hack | 2005 (DVD flash) | 2010 (PS Jailbreak) |
| Peak Piracy Ease | 2007–2010 (DVD flash, no solder) | 2011–2013 (CFW 3.55, no solder) |
| Permanent Unpatchable Hack | RGH (hardware, all phat/slim) | metldr/bootldr keys (software, all models) |
| Online Play on Hacked | Stealth servers (XLink Kai, XBSLink) – risky | PSN via spoof/PSNpatch – risky |
| Homebrew Ecosystem | Strong (XBMC4Gamers, emulators, tools) | Strong (webMAN, MultiMAN, RetroArch, PKG install) |
**Xbox 360 was hacked earlier and more casually (DVD flash). PS3 was hacked later but more fundamentally (crypto keys).** Both are fully open today via hardware (360) or software (PS3). "More hacked" is meaningless—both are owned.