| Model | Resolution | Notes |
|---|---|---|
| PSP-1000 (Original, 2004) | 480 × 272 | Standard |
| PSP-2000 (Slim & Lite, 2007) | 480 × 272 | Same panel, brighter |
| PSP-3000 (2008) | 480 × 272 | Anti-glare, wider color gamut |
| PSP Go (N1000, 2009) | 480 × 272 | 3.8" vs 4.3", same resolution |
| PSP-E1000 (Street, 2011) | 480 × 272 | Budget model, no Wi-Fi |
Correction: The PSP Go does not have a 960×544 screen—that's a common misconception. All PSP models share 480×272. The 960×544 figure likely confuses the PSP Go with the PS Vita (960×544).