The PlayStation Portable had four major hardware revisions (often called generations):
| Model | RAM | UMD | Video Out | Wi-Fi | Best For |
|---|---|---|---|---|---|
| 1000 | 32MB | Yes | No | Yes | Homebrew (1.50 kernel), IR |
| 2000 | 64MB | Yes | Yes | Yes | Best all-rounder, TV out |
| 3000 | 64MB | Yes | Yes | Yes | Mic, brighter screen (scanlines) |
| Go | 64MB | No | No | Yes | Portability, digital, Bluetooth |
| E1000 | 64MB | Yes | No | No | Budget, offline only |
For homebrew: 2000/3000 (64MB, permanent CFW via Infinity). For UMD library: 2000/3000. For digital-only: Go (but Store dead).