PSP game prices vary widely based on title, condition, completeness, and region. There is no single price. Here's a practical breakdown:
| Category | Typical Range (USD) | Examples |
|---|---|---|
| Common / Sports / Shovelware | $3–$10 | Madden 07, Need for Speed Carbon, movie tie-ins |
| Solid Library Titles | $10–$25 | God of War: Chains of Olympus, Daxter, LocoRoco, Patapon |
| Popular / High-Demand | $25–$50 | Monster Hunter Freedom Unite, Persona 3 Portable, Crisis Core FFVII, MGS: Peace Walker |
| Rare / Cult Classics / Limited Editions | $50–$150+ | Valkyrie Profile: Lenneth, Ys Seven LE, Half-Minute Hero LE, DJ Max Portable 3 LE |
| Sealed / Graded (WATA/VGA) | $100–$1,000+ | Sealed GTA: Liberty City Stories, Metal Gear Solid: Portable Ops |
Budget reality: Building a 50-game CIB collection: $500–$2,000+. Focus on "want to play" not "complete set" unless you're a dedicated collector.