The PlayStation Portable (PSP) was a marvel of 2004 miniaturization. Here's the component breakdown across models (1000, 2000, 3000, Go, Street/E1000).
| Model | RAM | Flash | UMD | Video Out | Weight |
|---|---|---|---|---|---|
| PSP-1000 (Fat) | 32 MB | None | Yes | Component (Prog Scan) | 280g |
| PSP-2000 (Slim & Light) | 32 MB | 64 MB | Yes | Component + Interlaced | 189g |
| PSP-3000 (Brite) | 32 MB | 64 MB | Yes | Component + Interlaced | 189g |
| PSP Go (N1000) | 32 MB | 16 GB | No (Digital Only) | Component (via Dock) | 158g |
| PSP Street (E1000) | 16 MB | None | Yes | None | 195g |
Homebrew/CFW: All models hackable (Infinity, ME/LME). Enables ISO/CSO loading from Memory Stick, emulators, plugins, 60 FPS patches, remastered textures.