Note: Xbox Live Gold has been replaced by Xbox Game Pass Core (2023) in most regions. The comparison below reflects the legacy Gold/Family Pack structure.
| Feature | Xbox Live Gold (Individual) | Xbox Family Pack |
|---|---|---|
| Users Covered | 1 gamertag | Up to 5 gamertags (1 primary + 4 family) |
| Online Multiplayer | Yes | Yes (all 5) |
| Games with Gold / Free Monthly Games | Yes | Yes (each account claims own) |
| Exclusive Discounts | Yes | Yes |
| Cloud Saves | Yes | Yes |
| Family Settings / Parental Controls | Per account | Centralized dashboard for all 5 |
| Digital Content Sharing | No | Yes (games/DLC shared across family) |
| Cost (approx., legacy) | $60/yr | $100/yr (~$20 per user) |
| Simultaneous Sign-in Limit | 1 console per account | Each account independent |
Check current Xbox subscription pages for the latest plans (Game Pass Core, Ultimate, Family).