The Xbox 360 runs on a custom IBM PowerPC "Xenon" tri-core processor clocked at 3.2 GHz. Here's the technical breakdown.
| Codename | CPU Process | GPU Process | Wattage | RROD Risk |
|---|---|---|---|---|
| Xenon (Launch) | 90 nm | 90 nm | 203 W | Very High |
| Zephyr (HDMI added) | 90 nm | 80 nm | 175 W | High |
| Falcon | 65 nm | 80 nm | 150 W | Medium |
| Jasper | 65 nm | 65 nm | 135 W | Low |
| Trinity (Slim) | 45 nm | 45 nm | 100–120 W | Very Low |
| Corona (E Model) | 45 nm | 45 nm | 90–100 W | Very Low |
Identify Yours: Check the back label → 12.1 A = Jasper (Best Fat). 10.83 A / 9.6 A = Trinity/Corona (Slim/E).