Properties in GTA: San Andreas (PS2) are purchased legitimately with in-game money. No cheats needed.
| Property | Location | Cost | Income |
|---|---|---|---|
| Johnson House (free) | Ganton, LS | $0 | — |
| Santa Maria Beach | Santa Maria, LS | $10,000 | $1,000/day |
| Mulholland Safehouse | Mulholland, LS | $120,000 | $5,000/day |
| Hashbury | Hashbury, SF | $30,000 | $2,000/day |
| Garcia | Garcia, SF | $50,000 | $3,000/day |
| Calton Heights | Calton Heights, SF | $80,000 | $4,000/day |
| Verdant Meadows (Airstrip) | Bone County | $80,000 | $5,000/day + missions |
| Rockshore West | Rockshore, LV | $30,000 | $2,000/day |
| Creek | Creek, LV | $50,000 | $3,000/day |
| Prickle Pine | Prickle Pine, LV | $80,000 | $4,000/day |
| Whites Crossing | Whites Crossing, LV | $100,000 | $5,000/day |
Buy all properties → 100% completion + $50k/day passive income.