Price depends on model, condition, region, and included accessories. Rough 2024 used market ranges:
| Model | Loose | Complete (Box/Charger/Stick) |
|---|---|---|
| PSP-1000 (Fat) | $35–$55 | $60–$90 |
| PSP-2000 (Slim & Light) | $45–$70 | $75–$110 |
| PSP-3000 (Brite) | $55–$85 | $90–$130 |
| PSP Go (16 GB internal) | $80–$120 | $120–$180 |
| PSP-E1000 (Street) | $30–$50 | $55–$80 |
Special editions (God of War, MGS, Persona, Kingdom Hearts) add $30–$100+. Check eBay "Sold" listings, PriceCharting, or local retro shops for real-time pricing.