| Feature | PSP-3000 (2008) | PSP Go (2009) |
|---|---|---|
| Form Factor | Clamshell (hinge) | Slider (screen slides up) |
| Screen | 4.3" 480×272, anti-glare | 3.8" 480×272, higher contrast |
| Media | UMD (physical) + Memory Stick Pro Duo | Internal 16 GB Flash + Memory Stick Micro (M2) No UMD |
| Controls | Standard D-pad, face buttons, analog nub | Same, but smaller spacing; Start/Select on side |
| Battery | Removable (1200/2200 mAh); 4–6 hrs | Internal (930 mAh); 6–8 hrs (no UMD motor) |
| Bluetooth | No | Yes (headsets, PS3 controller) |
| Video Out | Component (via cable), Composite | Component/Composite (via cradle or cable) |
| PSN / Store | Yes (via Wi-Fi) | Yes (built-in Wi-Fi, no UMD = digital only) |
| Price at Launch | $169 | $249 |
PSP-3000 for UMD collectors, outdoor play, cheap battery swaps.
PSP Go for pure digital library, maximum portability, Bluetooth audio, CFW tinkering.