| Component | PS2 (2000) | PS3 (2006) |
|---|---|---|
| CPU | Emotion Engine (299 MHz MIPS + 2 VPU) | Cell Broadband Engine (3.2 GHz PPE + 7 SPE) |
| GPU | Graphics Synthesizer (150 MHz, 2.4 GB/s eDRAM) | RSX Reality Synthesizer (550 MHz, 256MB GDDR3) |
| RAM | 32MB RDRAM + 4MB eDRAM | 256MB XDR + 256MB GDDR3 |
| Storage | DVD-ROM (4.7/8.5GB), Memory Cards (8MB) | Blu-ray (25/50GB), 20–500GB HDD (user-upgradable) |
| Connectivity | 2x USB 1.1, Ethernet, i.LINK (FireWire) | 4x USB 2.0, Ethernet, Wi-Fi, Bluetooth 2.0 |
| Output | Composite, Component, RGB SCART | HDMI 1.3, Component, AV Multi |
PS3 is a generational leap; PS2 remains iconic for library depth and simplicity.