No single list exists—hundreds of games across decades. But here are typical US launch MSRPs by console generation:
| System / Era | Typical Launch Price | Notes |
|---|---|---|
| NES (1985–1995) | $30–$45 | Early carts $30; big releases (Zelda, Mario 3) $45–$50. |
| SNES (1991–1999) | $50–$60 | Standardized at $59.99 late era (Donkey Kong Country 2, etc.). |
| Nintendo 64 (1996–2002) | $60–$70 | Cartridge cost high. Ocarina of Time $69.99. |
| GameCube (2001–2007) | $49.99 | Optical disc lowered cost. Consistent. |
| Wii (2006–2017) | $49.99 | First-party held $49.99. Third-party sometimes $39.99. |
| Wii U (2012–2017) | $59.99 | Shift to $60 standard. |
| Nintendo Switch (2017–present) | $59.99 | First-party $59.99. Some $49.99 (2D Mario, Kirby). |
Inflation adjustment: $50 in 1990 ≈ $115 today. Games are cheaper now in real terms.