"Xbox 720" never existed. The successor to Xbox 360 was Xbox One (2013), then Xbox Series X|S (2020). Comparing PS4 (2013) to Xbox Series X (2020):
| Category | PS4 (Base/Pro) | Xbox Series X |
|---|---|---|
| Launch | Nov 2013 | Nov 2020 |
| CPU | Jaguar 8-core @ 1.6/2.1 GHz | Zen 2 8-core @ 3.8 GHz (3.6 MT) |
| GPU | 1.84 / 4.2 TFLOPS (GCN) | 12.1 TFLOPS (RDNA 2, 52 CUs) |
| RAM | 8 GB GDDR5 | 16 GB GDDR6 (10 GB @ 560 GB/s, 6 GB @ 336 GB/s) |
| Storage | 500 GB / 1 TB HDD (user-replaceable) | 1 TB Custom NVMe SSD (2.4 GB/s raw) |
| Resolution Target | 1080p / 4K checkerboard (Pro) | Native 4K 60 fps, up to 120 fps |
| Backward Compat | PS4 games only (PS Now streaming for PS3/2/1) | Xbox, 360, XB1, XS titles (thousands, auto-HDR/FPS boost) |
| Subscription | PS Plus Essential/Extra/Premium | Game Pass Core/Standard/Ultimate |
| Key Exclusives | Spider-Man, God of War, Horizon, TLOU, Ghost of Tsushima | Halo, Forza, Gears, Starfield, Indiana Jones, Avowed |
| Price (Launch) | $399 / $399 (Pro) | $499 |
Today, buy PS5 or Series X. PS4 is legacy; Series X is current-gen value king.