No central registry exists, but industry analysts (VGChartz, IDC, Statista, manufacturer reports) provide lifetime sell-through estimates for major consoles. "Made" ≈ "Shipped" ≈ "Sold" for market leaders.
| Rank | Console | Shipped | Gen |
|---|---|---|---|
| 1 | PlayStation 2 | 158.7 | 6th |
| 2 | Nintendo DS | 154.0 | 7th |
| 3 | Game Boy / Color | 118.7 | 4th |
| 4 | Nintendo Switch | 141.3 | 9th |
| 5 | PlayStation 4 | 117.2 | 8th |
| 6 | PlayStation | 102.4 | 5th |
| 7 | Wii | 101.6 | 7th |
| 8 | PlayStation 3 | 87.4 | 7th |
| 9 | Xbox 360 | 84.7 | 7th |
| 10 | Game Boy Advance | 81.5 | 6th |
[Console Name] "lifetime shipments" OR "units sold" site:sony.com OR site:nintendo.co.jp OR site:microsoft.com OR site:vgchartz.comNote: "Produced" > "Shipped" > "Sold". Difference = warehouse inventory + RMA stock.