Microsoft has released **four generations** of Xbox consoles, with mid-gen refreshes.
| Model | Year | Key Specs | Notes |
|---|---|---|---|
| Xbox | 2001 | 733 MHz Pentium III, 64 MB, 8/10 GB HDD, DVD | First US console since Atari Jaguar. Xbox Live (2002). |
| Xbox 360 Core | 2005 | No HDD, wired controller, composite cable | Entry model. Memory Unit required. |
| Xbox 360 Premium / Pro | 2005 | 20 GB HDD, wireless controller, component cable | Standard launch model. |
| Xbox 360 Elite | 2007 | 120 GB HDD, HDMI, black, headset | Premium tier. |
| Xbox 360 S (Slim) | 2010 | Internal Wi-Fi, 250/320 GB, 1 USB front, Kinect port, quieter | Redesign. Valhalla motherboard. |
| Xbox 360 E | 2013 | Xbox One styling, no S/PDIF, same specs as S | Final 360 model. |
| Xbox One | 2013 | 8-core Jaguar, 8 GB DDR3, 500 GB, Kinect v2 bundled, HDMI In | Always-online DRM (reversed). |
| Xbox One S | 2016 | 40% smaller, 4K Blu-ray, HDR, IR blaster, no Kinect port | Popular. 500 GB/1 TB/2 TB. |
| Xbox One X | 2017 | 6 TFLOPS, 12 GB GDDR5, native 4K, vapor chamber | "World's most powerful console" (then). |
| Xbox Series S | 2020 | 4 TFLOPS, 10 GB GDDR6, 512 GB SSD, 1440p target, no disc | Digital only. Velocity Architecture. |
| Xbox Series X | 2020 | 12 TFLOPS, 16 GB GDDR6, 1 TB SSD, 4K/120Hz, disc drive | Flagship. Quick Resume, Smart Delivery. |
Naming pattern: No numbers after 360. "One" = all-in-one. "Series" = family (X = max, S = entry).