No exploits or "easy credit" glitches—they're patched or ban-worthy. Legitimate methods are efficient enough.
| Method | cR/hr (Est.) | Notes |
|---|---|---|
| Firefight Matchmaking (Score Attack) | 15,000–25,000 | Solo, Gruntpocalypse skull on, Rocket Launcher. Fast waves. |
| Campaign: ONI: Sword Base (Legendary) | 10,000–18,000 | Speedrun (12–15 min). Commendations: Weapon kills, multikills. |
| Campaign: The Package (Legendary) | 12,000–20,000 | Banshee section + infantry. Good for vehicle commendations. |
| Daily/Weekly Challenges | 5,000–50,000 | Check in-game → Career → Challenges. Stackable. |
| Commendation Grinding | Varies | Focus: "Killjoy" (vehicle boards), "Wheelman", "Sniper", "Close Quarters". |
Inheritor (max rank) = 20,000,000 cR. At 20k/hr → ~1,000 hours. Play for fun; rank follows.